Skydesk offers five modules that can enhance your organization’s productivity and management. All the modules are adaptable for any kind of teams, groups or organization. You can choose the one that suits for your requirements. Keeping in mind the fact, every organization irrespective of their resources should avail these products, pricing has been fixed at affordable range.
Skydesk Module | Price / User / Month | Other Details |
---|---|---|
Task & Sales | 99 | Android App to access Data |
Gallery | 99 | 1 GB Space / User |
Attendance | 99 | Android App for Managers and Employees |
Smarterping | 99 / Object | Android App to get real time location |
Smarter Call | 99 | Call charges per minute rates |
* Special Offer: 1000 for yearly subscription of individual modules
PlanSkydesk Module | Price / User / Month | Other Details |
---|---|---|
Task & Sales | 1.54 | Android App to access Data |
Gallery | 1.54 | 1 GB Space / User |
Attendance | 1.54 | Android App for Managers and Employees |
Smarterping | 1.54 / Object | Android App to get real time location |
Smarter Call | 1.54 | Call charges per minute rates |
* Special Offer: $ 15.60 for yearly subscription of individual modules
Plan